Central Penn FH
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U14 Coed Outdoor | 9 Apr 2017 10:30 | ACAT v CPFH (Round Robin) | TOTAL - Pitch 1 | Official | 0 - 8 | Lineup |
U14 Coed Outdoor | 9 Apr 2017 14:30 | CPFH v UFH (Round Robin) | TOTAL - Pitch 1 | Official | 2 - 0 | Lineup |
U14 Coed Outdoor | 9 Apr 2017 18:30 | CPFH v TD (Round Robin) | TOTAL - Pitch 1 | Official | 6 - 0 | Lineup |
U14 Coed Outdoor | 22 Apr 2017 11:00 | CPFH v LLFH (Round Robin) | Ma-Zo - Pitch 1 | Official | 7 - 0 | Lineup |
U14 Coed Outdoor | 22 Apr 2017 14:00 | CPFH v PRI (Round Robin) | Ma-Zo - Pitch 1 |
Official
Forfeit |
3 - 0 | Lineup |
U14 Coed Outdoor | 22 Apr 2017 16:00 | CPFH v SOU (Round Robin) | Ma-Zo - Pitch 2 | Official | 3 - 0 | Lineup |
U14 Coed Outdoor | 29 Apr 2017 09:00 | SJE v CPFH (Round Robin) | DE TRF - Pitch #6 | Official | 1 - 8 | Lineup |
U14 Coed Outdoor | 29 Apr 2017 12:00 | FREE v CPFH (Round Robin) | DE TRF - Pitch #5 | Official | 0 - 4 | Lineup |
U14 Coed Outdoor | 29 Apr 2017 15:00 | HSTX v CPFH (Round Robin) | DE TRF - Pitch #5 |
Official
Forfeit |
0 - 3 | Lineup |
U14 Coed Outdoor | 7 May 2017 18:00 | XCAL v CPFH (Round Robin) | TOTAL - Pitch 1 | Official | 1 - 4 | Lineup |
U14 Coed Outdoor | 7 May 2017 20:00 | MYSX v CPFH (Round Robin) | TOTAL - Pitch 1 | Official | 0 - 4 | Lineup |
U14 Coed Outdoor | 3 Jun 2017 11:00 | CPFH v SOU (Semi Finals 1) | Ma-Zo - Pitch 1 | Official | 0 - 1 | Lineup |
U14 Coed Outdoor | 3 Jun 2017 14:00 | CPFH v UFH (Classification 3/4th) | Ma-Zo - Pitch 2 | Official | 2 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | STROUP Jordan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WARONSKY Paige | 1 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | STANDISH Camryn | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HERR Kaily | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LOMBARDO Emmaline | 0 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BUFFINGTON Alison | 5 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ZARCONE Boowa | 3 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | HELTZEL Kelsey | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | TRAN Emmy | 7 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | MORRIS Olivia | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SALTZER Natalie | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | CROUSE Brynn | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | KIRSCH Allison | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | STILL Ella | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | BOBE Isabella (GK) | 0 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | CAMERON Sydney | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | YODER Sadie | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | HANCOCK Eva (GK) | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | KLAPKOWSKI Nora | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | SIMPSON Abigail | 0 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | SCONYERS Kirstin | 2 | 11 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | CAPERELLI Olivia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | ROSENSTEEL Emma | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | MANNING Anne | 5 | 11 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 |
Name | Role |
---|---|
HELTZEL Belinda | Team Manager |
HECKMAN Steve | Assistant Coach |
KLEESE Tabitha | Assistant Coach |
SHERK Curtis | Assistant Coach |
ZAPP Katelyn | Assistant Coach |